Multichannel Sensor Input Temperature Transmitter

- Microcyber
- Shenyang,China
NCS-TT108
Product Overview
NCS-TT108 temperature transmitter supports 8-channel temperature sensor input.It supports FF H1 and PROFIBUS PA protocols.With wide range,it can be applied to variety of thermal resistance and thermocouple sensors.Each channel support individually configure the sensor type and two-wire system and three-wire system connections of the thermal resistance. Eight channels are divided into four groups of temperature acquisition modules, with the security isolation between modules. Each temperature acquisition module has two temperature input channels.
Features
Simple interface between field and control room
Reduces the expense of installation, operation and maintenance.
Supports FF and PA protocols
Thermocouple can use cold end compensation function
Details
Parameters
Parameter | Value |
Input Signal | Resistance: PT100, CU50, CU100, 0~500Ω, 0~4000Ω |
Thermocouple: B, E, J, N, K, R, S, T | |
Voltage signal: -100mV~100mV | |
Channel | 8-channel |
RTD Wiring | 2-wire, 3-wire, |
Bus Power | 9~32 VDC Current consumption (static): ≤20mA |
Bus Signal | Communication ratio 31.25Kbit/s, current mode |
Isolation | Between input channel and bus: 500Vrms (707 VDC) |
Between temperature converter module: 500Vrms (707 VDC) | |
The two temperature input channels in the module are not isolated. | |
Working Temperature | -40℃~85℃ |
Humidity Range | 0%~100%RH |
Start Time | ≤5s |
Refresh Time | 0.2s |
Protection | IP20; Outside box IP67 |
Vibration | Arbitrary axial 0~200Hz, error is±0.05%/g of largest range |
EMC | Bus terminal: GB/T 18268-2000 Table A1 |
Sensor terminal: GB/T 18268-2000 Table 1 |
Signal Type | Suggested Range (℃) | Accuracy |
Resistance | 0~500Ω,0~4000Ω | ±0.05% |
PT100 | -200~850℃ | ±0.2℃ |
PT1000 | -200~850℃ | ±0.1℃ |
CU50 | -50~150℃ | ±0.3℃ |
CU100 | -50~150℃ | ±0.2℃ |
mV | -100Mv~100mV | 0.05% |
B | 500℃~1810℃ | ±1.0℃ |
E | -200℃~1000℃ | ±0.4℃ |
J | -190℃~1200℃ | ±0.4℃ |
K | -200℃~1372℃ | ±0.4℃ |
N | -190℃~1300℃ | ±0.8℃ |
R | 0℃~1768℃ | ±1.0℃ |
S | 0℃~1768℃ | ±1.0℃ |
T | -200℃~400℃ | ±0.4℃ |
mV | -100Mv~100mV | 0.05% |
B | 500℃~1810℃ | ±1.0℃ |
E | -200℃~1000℃ | ±0.4℃ |
J | -190℃~1200℃ | ±0.4℃ |
K | -200℃~1372℃ | ±0.4℃ |
N | -190℃~1300℃ | ±0.8℃ |
R | 0°C ~ 1768°C | ±1.0°C |
S | 0 °C~ 1768°C | ±1.0°C |
T | -200°C ~ 400°C | ±0.4°C |
Size
Certification
Packaging&Shipping